BASIC PARAMETER
Manufacturer | radar car | radar car |
Model year | 2023 | 2023 |
Option | Radar RD6 2023 model 63kWh 410km Entrepreneur Edition | Radar RD6 2023 model 63kWh 410km Science and Technology Edition |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 410km | 410km |
Battery capacity (kWh) | 63 | 63 |
Body structure | 4-door, 5-seater Pick-up car | 4-door, 5-seater Pick-up car |
Energy type | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.09 |
Motor Power | 200(272Ps) | 200(272Ps) |
Drive mode | RWD | RWD |
Length*width*height (mm) | 5260x1900x1830 | 5260x1900x1865 |
0-100km/h acceleration (s) | 7.3 | 7.3 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.