BASIC PARAMETER
Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Model year | 2024 | 2022 | 2022 | 2022 |
Option | Geely Binrui Cool 2024 1.5T DCT Champion Edition | Geely Binrui Cool 2022 1.5T DCT Windchi Edition | Geely Binrui Cool 2022 1.5T DCT electronic version | Geely Binrui Cool 2022 1.5T DCT Thunder Edition |
Engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
Body type | compact sedan | compact sedan | compact sedan | compact sedan |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Energy type | gasoline | gasoline | gasoline | gasoline |
Time to market | 2023.08 | 2022.05 | 2022.05 | 2022.05 |
Motor Power(kW) | 133(181Ps) | 133(181Ps) | 133(181Ps) | 133(181Ps) |
WLTC comprehensive fuel consumption (L/100km) | 5.9 | 5.9 | 5.9 | 5.9 |
Gearbox | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch | 7-speed wet dual clutch |
Drive mode | FWD | FWD | FWD | FWD |
Length*width*height (mm) | 4710x1795x1455 | 4710x1795x1455 | 4710x1795x1455 | 4710x1795x1455 |
Reviews
There are no reviews yet.