BASIC PARAMETER
Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Model year | 2023 | 2023 | 2023 | 2023 | 2023 |
Option | 2023 Geely Atlas 1.5T smart model | 2023 Geely Atlas 1.5T smart connected model | 2023 Geely Atlas 1.5T Zhilian+ | 2023 Geely Atlas 1.5T smart model | 2023 Geely Atlas 1.5T smart model |
Engine | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 | 1.5T 181 horsepower L4 |
Body type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2023.04 | 2023.04 | 2023.07 | 2023.04 | 2023.04 |
Motor Power(kW) | 133(181Ps) | 133(181Ps) | 133(181Ps) | 133(181Ps) | 133(181Ps) |
WLTC comprehensive fuel consumption (L/100km) | 6.29 | 6.29 | 6.29 | 6.29 | 6.29 |
Gearbox | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch |
Drive mode | FWD | FWD | FWD | FWD | FWD |
Length*width*height (mm) | 4510x1865x1650 | 4510x1865x1650 | 4510x1865x1650 | 4510x1865x1650 | 4510x1865x1650 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.