BASIC PARAMETER
Manufacturer | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile | Changan Automobile |
Model year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Option | Changan UNI-V 2023 1.5T exclusive model | Changan UNI-V 2023 1.5T premium model | Changan UNI-V 2023 1.5T sports version | Changan UNI-V 2023 1.5T smart pilot model | Changan UNI-V 2023 2.0T sharp version | Changan UNI-V 2023 2.0T speed version |
Engine | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 1.5T 188 horsepower L4 | 2.0T 233 horsepower L4 | 2.0T 233 horsepower L4 |
Body type | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
Energy type | gasoline | gasoline | gasoline | gasoline | gasoline | gasoline |
Time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
Motor Power(kW) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 138(188Ps) | 171(233Ps) | 171(233Ps) |
WLTC comprehensive fuel consumption (L/100km) | 6.2 | 6.2 | 6.2 | 6.2 | 6.9 | 6.9 |
Gearbox | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 7 speed dual clutch | 8-speed manual transmission | 8-speed manual transmission |
Drive mode | FWD | FWD | FWD | FWD | FWD | FWD |
Length*width*height (mm) | 4680x1838x1430 | 4680x1838x1430 | 4680x1838x1430 | 4680x1838x1430 | 4680x1838x1430 | 4680x1838x1430 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.