BASIC PARAMETER
Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
Model year | 23 | 23 | 23 | 23 | 23 |
Option | Camry 2023 2.5G Deluxe Edition | Camry 2023 2.5Q flagship version | Camry 2023 2.5S Knight Edition | Camry 2023 Dual Engine 2.5HGVP Leading Edition | Camry 2023 Shuangqing 2.5HG Deluxe Edition |
Engine | 2.5L 207 HP L4 | 2.5L 207 HP L4 | 2.5L 207 HP L4 | 2.5L 178 horsepower L4 gasoline-electric hybrid | 2.5L 178 horsepower L4 gasoline-electric hybrid |
Body Stucture | 4 door 5 seat Sedan | 4 door 5 seat Sedan | 4 door 5 seat Sedan | 4 door 5 seat Sedan | 4 door 5 seat Sedan |
Energy type | gasoline | gasoline | gasoline | Gas-electric hybrid | Gas-electric hybrid |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.03 | 2023.03 |
Motor Power(kW) | 152(207Ps) | 152(207Ps) | 152(207Ps) | 160 | 160 |
WLTC comprehensive fuel consumption (L/100km) | 6.24 | 6.24 | 6.24 | 4.81 | 4.81 |
Gearbox | 8-speed manual transmission | 8-speed manual transmission | 8-speed manual transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
Drive model | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive | Front wheel drive |
Length*width*height (mm) | 4905x1840x1455 | 4885x1840x1455 | 4900x1840x1455 | 4885x1840x1455 | 4885x1840x1455 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.