BASIC PARAMETER
Manufacturer | BYD | BYD | BYD |
Model year | 23 | 23 | 23 |
Option | Tang EV 2023 Champion Edition 600KM Exclusive Type | Tang EV 2023 Champion Edition 730KM Exclusive Type | Tang EV 2023 Champion Edition 635KM four-wheel flagship model |
Battery capacity (kWh) | 90.3 | 108.8 | 108.8 |
Range (km) | 600 | 730 | 635 |
Body structure | 5-door, 7-seater SUV | 5-door, 7-seater SUV | 5-door, 6-seater SUV |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.08 | 2023.08 | 2023.08 |
Motor Power | 168 | 180 | 380 |
Drive mode | FWD | FWD | 4WD |
Length*width*height (mm) | 4900x1950x1725 | 4900x1950x1725 | 4900x1950x1725 |
0-50km/h acceleration (s) | 3.9 | 3.9 | 1.98 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.