BASIC PARAMETER
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Model year | 2023 | 2023 | 2023 | 2023 | 2023 |
Option | BYD Seal 2023 550KM Champion Edition Elite | BYD Seal 2023 550KM Champion Edition Premium Type | BYD Seal 2023 700KM Champion Edition Premium Model | BYD Seal 2023 700KM Champion Edition Performance Edition | BYD Seal 2023 650KM Champion Edition Four-wheel Drive Performance Edition |
Battery capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | 82.5 |
Range(KM) | 550 | 550 | 700 | 700 | 650 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 |
Motor Power(kW) | 150 | 150 | 170 | 230 | 390 |
Drivetrain | RWD | RWD | RWD | RWD | E-4WD |
Length*width*height (mm) | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 | 4800x1875x1460 |
0-100km/h acceleration (s) | 7.5 | 7.5 | 7.2 | 5.9 | 3.8 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.