BASIC PARAMETER
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Model year | 23 | 23 | 23 | 23 | 23 |
Option | Han EV 2023 Champion Edition 506KM Premium Model | Han EV 2023 Champion Edition 605KM Premium Model | Han EV 2023 Champion Edition 715KM Honor Type | Han EV 2023 Champion Edition 715KM flagship model | Han EV 2023 Champion Edition 610KM four-wheel flagship model |
Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 | 85.4 |
Range (km) | 506 | 605 | 715 | 715 | 610 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2022.12 | 2022.12 | 2022.12 | 2022.12 | 2022.12 |
Motor Power | 150 | 168 | 180 | 180 | 380 |
Drive mode | FWD | FWD | FWD | FWD | 4WD |
Length*width*height (mm) | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 | 4995x1910x1495 |
0-100km/h acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 3.9 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.