BASIC PARAMETER
Manufacturer | BYD | BYD | BYD |
Model year | 2023 | 2023 | 2023 |
Option | BYD e2 2023 travel version | BYD e2 2023 comfort model | BYD e2 2023 luxury model |
Battery capacity (kWh) | 43.2 | 43.2 | 43.2 |
Range(KM) | 405 | 405 | 405 |
Body structure | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback | 5-door, 5-seater hatchback |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.05 | 2023.04 | 2023.04 |
Motor Power(kW) | 70 | 70 | 70 |
Drivetrain | FWD | FWD | FWD |
Length*width*height (mm) | 4260x1760x1530 | 4260x1760x1530 | 4260x1760x1530 |
0-50km/h acceleration (s) | 4.9 | 4.9 | 4.9 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.