BASIC PARAMETER
Manufacturer | Avtar | Avtar | Avtar |
Model year | 2023 | 2023 | 2023 |
Option | Avtar 12 2023 700 triple laser rear drive luxury version | Avtar 12 2023 650 triple laser four-wheel drive performance version | Avtar 12 2023 650 triple laser four-wheel drive GT Version |
Range(km) | 700 | 650 | 650 |
Battery capacity(kWH) | 94.5 | 94.5 | 94.5 |
Body structure | 4-door, 5-seater Sedan | 4-door, 5-seater Sedan | 4-door, 5-seater Sedan |
Energy type | Pure electric | Pure electric | Pure electric |
Time to market | 2023.11 | 2023.11 | 2023.11 |
Motor Power(kW) | 230 | 425(578Ps) | 425(578Ps) |
Drive mode | RWD | Dual motor four-wheel drive | Dual motor four-wheel drive |
Length*width*height (mm) | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 |
0-100km/h acceleration (s) | 6.7 | 3.9 | 3.9 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.