BASIC PARAMETER
Manufacturer | Avtar Technologies | Avtar Technologies | Avtar Technologies | Avtar Technologies | Avtar Technologies | Avtar Technologies | Avtar Technologies | Avtar Technologies | Avtar Technologies |
Model year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
Option | Avtar 11 2023 Long Range Single Motor Version 5 Seats | Avtar 11 2023 ultra-long battery life single motor version 5 seats | Avtar 11 2023 ultra-long battery life single motor version 4 seats | Avtar 11 2023 90-degree rear-wheel drive version | Avtar 11 2023 90-degree four-wheel drive version | Avtar 11 2023 116 degree rear drive version | Avtar 11 2023 116 degree four-wheel drive version | Avtar 11 2023 90-degree luxury version | Avtar 11 2023 116-degree luxury version |
Pure electric cruising range (km) Ministry of Industry and Information Technology | 600 | 705 | 705 | 630 | 580 | 730 | 700 | 580 | 700 |
Battery capacity (kWh) | 90.38 | 116.79 | 116.79 | 90.38 | 90.38 | 116.79 | 116.79 | 90.38 | 116.79 |
Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
Body structure | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.03 | 2023.03 | 2023.03 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
Motor Power | 230 | 230 | 230 | 230 | 425(578Ps) | 230 | 425(578Ps) | 425(578Ps) | 425(578Ps) |
Drivetrain | rear wheel drive | rear wheel drive | rear wheel drive | rear wheel drive | Dual motor four-wheel drive | rear wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
Length*width*height (mm) | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 | 4880x1970x1601 |
0-100km/h acceleration (s) | 6.6 | 6.9 | 6.9 | 6.6 | 3.98 | 6.9 | 4.5 | 3.98 | 4.5 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.