BASIC PARAMETER
Manufacturer | BYD | BYD | BYD | BYD |
Model year | 23 | 23 | 23 | 23 |
Option | Qin PLUS EV 2023 Champion Edition 420KM Leading Type | Qin PLUS EV 2023 Champion Edition 510KM Leading Type | Qin PLUS EV 2023 Champion Edition 510KM Transcendent Type | Qin PLUS EV 2023 Champion Edition 510KM Excellent Type |
Battery capacity (kWh) | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Range (km) | 420 | 510 | 510 | 510 |
Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
Motor Power | 100 | 100 | 100 | 100 |
Drive mode | FWD | FWD | FWD | FWD |
Length*width*height (mm) | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 | 4765x1837x1515 |
0-50km/h acceleration (s) | 5.5 | 5.5 | 5.5 | 5.5 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.