BASIC PARAMETER
Manufacturer | BYD | BYD | BYD | BYD | BYD |
Model year | 23 | 23 | 23 | 23 | 23 |
Option | Yuan PLUS 2023 Champion Edition 430 KM Leading Type | Yuan PLUS 2023 Champion Edition 430 KM Transcendent Type | Yuan PLUS 2023 Champion Edition 510 KM Leading Model | Yuan PLUS 2023 Champion Edition 510 KM Transcendent Type | Yuan PLUS 2023 Champion Edition 510 KM Excellent Type |
Battery capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
Range (km) | 430 | 430 | 510 | 510 | 510 |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
Time to market | 2023.09 | 2023.09 | 2023.09 | 2023.09 | 2023.09 |
Motor Power | 150 | 150 | 150 | 150 | 150 |
Drive mode | FWD | FWD | FWD | FWD | FWD |
Length*width*height (mm) | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 | 4455x1875x1615 |
0-100km/h acceleration (s) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.