BASIC PARAMETER
Manufacturer | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile | Geely Automobile |
Model year | 2022 | 2022 | 2022 | 2022 | 2023 | 2021 |
Option | Monjaro 2022 1.5T Thor Hi·F petrol-electric hybrid version super speed | Monjaro 2022 1.5T Thor Hi·F petrol-electric hybrid version Super Rui | Monjaro 2022 1.5T Thor Hi·F petrol-electric hybrid version super speed | Monjaro 2022 1.5T Thor Hi·F petrol-electric hybrid version Super Rui | Monjaro 2023 National Fashion Edition 1.5T Automatic Urban Edition | Monjaro 2023 National Fashion Edition 1.5T Automatic Champion Edition |
Engine | 1.5T 150 horsepower L3 gasoline-electric hybrid | 1.5T 150 horsepower L3 gasoline-electric hybrid | 1.5T 150 horsepower L3 gasoline-electric hybrid | 1.5T 150 horsepower L3 gasoline-electric hybrid | 2.0T 238 horsepower L4 | 2.0T 238 horsepower L4 |
Body type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
Energy type | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | Gas-electric hybrid | gasoline | gasoline |
Time to market | 2022.03 | 2022.03 | 2022.03 | 2022.03 | 2023.01 | 2021.07 |
Motor Power(kW) | 180 | 180 | 180 | 180 | 175(238Ps) | 175(238Ps) |
WLTC comprehensive fuel consumption (L/100km) | 4.79 | 4.79 | 4.79 | 4.79 | 7.7 | 8.5 |
Gearbox | 3-speed DHT | 3-speed DHT | 3-speed DHT | 3-speed DHT | 8-speed manual transmission | 8-speed manual transmission |
Drive mode | FWD | FWD | FWD | FWD | FWD | 4WD |
Length*width*height (mm) | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 | 4770x1895x1689 |
Official acceleration time to 100 kilometers (s) | 7.9 | 7.9 | 7.9 | 7.9 |
INTERIOR
EXTERIOR
Reviews
There are no reviews yet.